Odds update every 5 minutes | Back to Election Betting Odds
Track Record - Election Betting Odds
By Maxim Lott
Updated Dec 11, 2022
ElectionBettingOdds.com has tracked some 807 different candidate chances across dozens of races between 2016 and December 2022.
How accurate has this site been?
When a candidate favored by bettors loses, it's easy to fall into the trap of thinking the bettors were "wrong". But remember that when bettors give someone, for example, a 75% chance to win -- that also means the bettors give the person a 25% chance to lose.
The following graph shows how closely the betting tracked reality.
The blue line shows what predictions would look like if they were perfect. The orange line shows how often bettors' predictions within different ranges (e.g., between 60-80%) actually came to pass. Where the orange line differs from the blue line, the predictions were off somewhat:
We can see that, using these prediction ranges spanning 20 percentage points, ElectionBettingOdds.com was extremely accurate. For example, out of all candidates who were given between a 20 and 40% chance of winning at 8am on election day, 27.6% of them actually won.
We do also see some systematic "underdog" bias at the edges. For example, for candidates in the 0% to 20% range, bettors gave an average prediction of a 5.4% chance. Yet, only 1.7% of those candidates actually ended up winning. The inverse occurs for highly-favored candidates, who should have been given even higher odds. This bias has been in part caused by regulatory trading limits on bettors at PredictIt, which prevents savvy traders on that market from making much money by correcting such odds.
The graph below holds predictions to a more precise standard -- 10% intervals, with smaller sample sizes.
We can also see that the accuracy of the odds has been improving over time, as the number of races tracked has risen and reduced randomness. For comparison, here was the same graph after our 2018 update, where some 450 candidate chances had been tracked:
How does all the above compare to other outlets? For a detailed comparison to the predictions of the best forecaster (Nate Silver's 538) see here. That analysis goes all the way from 2016-2022, and does a precise apples-to-apples comparison between the two prediction methods. Considering "experts" and models more broadly, several studies suggest that betting beats listening only to polls. See this one in Public Opinion Quarterly. Also, a study by the author of Superforecasting got smart people to make predictions for study of their accuracy:
I managed to recruit 284 serious professionals, card-carrying experts whose livelihoods involved analyzing political and economic trends and events... Almost all had postgraduate training; half had PhDs...
In the end:
the average expert was roughly as accurate as a dart-throwing chimpanzee.
Certain groups of pundits - namely ideological ones and those with frequent TV appearances - actually did worse than dart-throwing chimpanzees.
Note: This post has been updated with all elections tracked, up through December 2022. To see the old graphs with only data going up to 2018, see here. For an even older page, with only 2016 data, see here.
To come: an analysis looking at more predictions made by the site over time (say, a week before an election, or a month) -- as opposed to data used in the above graph, which just looks at a single prediction for each candidate, taken on the morning of the election.
As an aside, here were the biggest upsets we've tracked (which is unchanged since the 2018 update.) The following candidates were big underdogs in the betting. All won:
CANDIDATE | STATE | EBO Probability |
---|---|---|
Cruz | OK | 4.7% |
Cruz | ME | 6.4% |
Sanders | MI | 8.4% |
Trump | WI General Election | 12.5% |
REP Sen | WI General Election - Senate | 13.5% |
Trump | USA General Election | 20.2% |
Trump | PA General Election | 20.6% |
Sanders | IN | 22.0% |
REP Sen | PA General Election - Senate | 23.0% |
Trump | MI General Election | 24.8% |
Sanders | MN | 24.9% |
Leave | Brexit | 24.9% |
Below is ElectionBettingOdds.com's full track record, sorted by date. Send any questions or comments to Maxim Lott at maxim.lott@gmail.com or at @maximlott on Twitter. The graphs above are based on these data.
Year | General/Primary | State | Type | CANDIDATE | EBO Probability | WIN? | 1=yes, 0=no | Brier score |
---|---|---|---|---|---|---|---|---|
2016 | Brexit | Intl. | UK | Leave | 24.9% | Won | 1 | 0.5640 |
2016 | Brexit | Intl. | UK | Stay | 75.1% | Lost | 0 | 0.5640 |
2016 | General | AK | President | Clinton | 14.5% | Lost | 0 | 0.0210 |
2016 | General | AK | President | Trump | 85.5% | Won | 1 | 0.0210 |
2016 | General | AK | Senate | Democrat | 6.4% | Lost | 0 | 0.0041 |
2016 | General | AK | Senate | Republican | 93.6% | Won | 1 | 0.0041 |
2016 | General | AL | President | Clinton | 2.5% | Lost | 0 | 0.0006 |
2016 | General | AL | President | Trump | 97.5% | Won | 1 | 0.0006 |
2016 | General | AR | President | Clinton | 3.5% | Lost | 0 | 0.0012 |
2016 | General | AR | President | Trump | 96.5% | Won | 1 | 0.0012 |
2016 | General | AZ | President | Clinton | 25.0% | Lost | 0 | 0.0625 |
2016 | General | AZ | President | Trump | 75.0% | Won | 1 | 0.0625 |
2016 | General | AZ | Senate | Democrat | 5.5% | Lost | 0 | 0.0030 |
2016 | General | AZ | Senate | Republican | 94.5% | Won | 1 | 0.0030 |
2016 | General | CA | President | Clinton | 96.0% | Won | 1 | 0.0016 |
2016 | General | CA | President | Trump | 4.0% | Lost | 0 | 0.0016 |
2016 | General | CO | President | Clinton | 79.0% | Won | 1 | 0.0441 |
2016 | General | CO | President | Trump | 21.5% | Lost | 0 | 0.0462 |
2016 | General | CO | Senate | Democrat | 92.5% | Won | 1 | 0.0056 |
2016 | General | CO | Senate | Republican | 7.5% | Lost | 0 | 0.0056 |
2016 | General | CT | President | Clinton | 94.0% | Won | 1 | 0.0036 |
2016 | General | CT | President | Trump | 6.0% | Lost | 0 | 0.0036 |
2016 | General | DE | President | Clinton | 95.5% | Won | 1 | 0.0020 |
2016 | General | DE | President | Trump | 4.5% | Lost | 0 | 0.0020 |
2016 | General | FL | President | Clinton | 66.8% | Lost | 0 | 0.4462 |
2016 | General | FL | President | Trump | 33.2% | Won | 1 | 0.4462 |
2016 | General | FL | Senate | Democrat | 14.1% | Lost | 0 | 0.0199 |
2016 | General | FL | Senate | Republican | 85.9% | Won | 1 | 0.0199 |
2016 | General | GA | President | Clinton | 13.9% | Lost | 0 | 0.0193 |
2016 | General | GA | President | Trump | 86.1% | Won | 1 | 0.0193 |
2016 | General | HI | President | Clinton | 96.0% | Won | 1 | 0.0016 |
2016 | General | HI | President | Trump | 4.0% | Lost | 0 | 0.0016 |
2016 | General | IA | President | Clinton | 25.0% | Lost | 0 | 0.0625 |
2016 | General | IA | President | Trump | 75.0% | Won | 1 | 0.0625 |
2016 | General | IA | Senate | Democrat | 2.5% | Lost | 0 | 0.0006 |
2016 | General | IA | Senate | Republican | 97.5% | Won | 1 | 0.0006 |
2016 | General | ID | President | Clinton | 3.5% | Lost | 0 | 0.0012 |
2016 | General | ID | President | Trump | 96.5% | Won | 1 | 0.0012 |
2016 | General | IL | President | Clinton | 95.5% | Won | 1 | 0.0020 |
2016 | General | IL | President | Trump | 4.5% | Lost | 0 | 0.0020 |
2016 | General | IL | Senate | Democrat | 95.1% | Won | 1 | 0.0024 |
2016 | General | IL | Senate | Republican | 4.9% | Lost | 0 | 0.0024 |
2016 | General | IN | President | Clinton | 4.5% | Lost | 0 | 0.0020 |
2016 | General | IN | President | Trump | 95.5% | Won | 1 | 0.0020 |
2016 | General | IN | Senate | Democrat | 33.5% | Lost | 0 | 0.1122 |
2016 | General | IN | Senate | Republican | 66.0% | Won | 1 | 0.1156 |
2016 | General | KS | President | Clinton | 4.0% | Lost | 0 | 0.0016 |
2016 | General | KS | President | Trump | 96.0% | Won | 1 | 0.0016 |
2016 | General | KY | President | Clinton | 3.5% | Lost | 0 | 0.0012 |
2016 | General | KY | President | Trump | 96.5% | Won | 1 | 0.0012 |
2016 | General | LA | President | Clinton | 2.5% | Lost | 0 | 0.0006 |
2016 | General | LA | President | Trump | 97.5% | Won | 1 | 0.0006 |
2016 | General | LA | Senate | Democrat | 14.8% | Lost | 0 | 0.0219 |
2016 | General | LA | Senate | Republican | 85.2% | Won | 1 | 0.0219 |
2016 | General | MA | President | Clinton | 96.5% | Won | 1 | 0.0012 |
2016 | General | MA | President | Trump | 3.5% | Lost | 0 | 0.0012 |
2016 | General | MD | President | Clinton | 97.5% | Won | 1 | 0.0006 |
2016 | General | MD | President | Trump | 2.5% | Lost | 0 | 0.0006 |
2016 | General | MD | Senate | Democrat | 97.0% | Won | 1 | 0.0009 |
2016 | General | MD | Senate | Republican | 2.5% | Lost | 0 | 0.0006 |
2016 | General | ME | President | Clinton | 83.9% | Won | 1 | 0.0259 |
2016 | General | ME | President | Trump | 16.1% | Lost | 0 | 0.0259 |
2016 | General | MI | President | Clinton | 75.2% | Lost | 0 | 0.5655 |
2016 | General | MI | President | Trump | 24.8% | Won | 1 | 0.5655 |
2016 | General | MN | President | Clinton | 89.0% | Won | 1 | 0.0121 |
2016 | General | MN | President | Trump | 11.0% | Lost | 0 | 0.0121 |
2016 | General | MO | President | Clinton | 5.4% | Lost | 0 | 0.0029 |
2016 | General | MO | President | Trump | 94.6% | Won | 1 | 0.0029 |
2016 | General | MO | Senate | Democrat | 41.0% | Lost | 0 | 0.1681 |
2016 | General | MO | Senate | Republican | 59.0% | Won | 1 | 0.1681 |
2016 | General | MS | President | Clinton | 2.5% | Lost | 0 | 0.0006 |
2016 | General | MS | President | Trump | 97.0% | Won | 1 | 0.0009 |
2016 | General | MT | President | Clinton | 6.0% | Lost | 0 | 0.0036 |
2016 | General | MT | President | Trump | 94.0% | Won | 1 | 0.0036 |
2016 | General | National | President | Clinton | 79.5% | Lost | 0 | 0.6320 |
2016 | General | National | President | Johnson | 0.1% | Lost | 0 | 0.0000 |
2016 | General | National | President | McMullin | 0.1% | Lost | 0 | 0.0000 |
2016 | General | National | President | Stein | 0.1% | Lost | 0 | 0.0000 |
2016 | General | National | President | Trump | 20.2% | Won | 1 | 0.6368 |
2016 | General | NC | President | Clinton | 54.4% | Lost | 0 | 0.2959 |
2016 | General | NC | President | Trump | 45.6% | Won | 1 | 0.2959 |
2016 | General | NC | Senate | Democrat | 34.3% | Lost | 0 | 0.1176 |
2016 | General | NC | Senate | Republican | 65.7% | Won | 1 | 0.1176 |
2016 | General | ND | President | Clinton | 3.5% | Lost | 0 | 0.0012 |
2016 | General | ND | President | Trump | 96.5% | Won | 1 | 0.0012 |
2016 | General | NE | President | Clinton | 2.5% | Lost | 0 | 0.0006 |
2016 | General | NE | President | Trump | 97.5% | Won | 1 | 0.0006 |
2016 | General | NH | President | Clinton | 69.7% | Won | 1 | 0.0918 |
2016 | General | NH | President | Trump | 30.3% | Lost | 0 | 0.0918 |
2016 | General | NH | Senate | Democrat | 51.5% | Won | 1 | 0.2352 |
2016 | General | NH | Senate | Republican | 48.0% | Lost | 0 | 0.2304 |
2016 | General | NJ | President | Clinton | 94.6% | Won | 1 | 0.0029 |
2016 | General | NJ | President | Trump | 5.4% | Lost | 0 | 0.0029 |
2016 | General | NM | President | Clinton | 87.7% | Won | 1 | 0.0151 |
2016 | General | NM | President | Trump | 12.3% | Lost | 0 | 0.0151 |
2016 | General | NV | President | Clinton | 81.2% | Won | 1 | 0.0353 |
2016 | General | NV | President | Trump | 18.8% | Lost | 0 | 0.0353 |
2016 | General | NV | Senate | Democrat | 77.0% | Won | 1 | 0.0529 |
2016 | General | NV | Senate | Republican | 18.5% | Lost | 0 | 0.0342 |
2016 | General | NY | President | Clinton | 95.5% | Won | 1 | 0.0020 |
2016 | General | NY | President | Trump | 4.5% | Lost | 0 | 0.0020 |
2016 | General | OH | President | Clinton | 34.0% | Lost | 0 | 0.1156 |
2016 | General | OH | President | Trump | 66.0% | Won | 1 | 0.1156 |
2016 | General | OH | Senate | Democrat | 4.0% | Lost | 0 | 0.0016 |
2016 | General | OH | Senate | Republican | 96.0% | Won | 1 | 0.0016 |
2016 | General | OK | President | Clinton | 2.5% | Lost | 0 | 0.0006 |
2016 | General | OK | President | Trump | 97.5% | Won | 1 | 0.0006 |
2016 | General | OR | President | Clinton | 93.5% | Won | 1 | 0.0042 |
2016 | General | OR | President | Trump | 6.0% | Lost | 0 | 0.0036 |
2016 | General | PA | President | Clinton | 79.4% | Lost | 0 | 0.6304 |
2016 | General | PA | President | Trump | 20.6% | Won | 1 | 0.6304 |
2016 | General | PA | Senate | Democrat | 77.0% | Lost | 0 | 0.5929 |
2016 | General | PA | Senate | Republican | 23.0% | Won | 1 | 0.5929 |
2016 | General | RI | President | Clinton | 92.3% | Won | 1 | 0.0059 |
2016 | General | RI | President | Trump | 7.7% | Lost | 0 | 0.0059 |
2016 | General | SC | President | Clinton | 7.5% | Lost | 0 | 0.0056 |
2016 | General | SC | President | Trump | 92.5% | Won | 1 | 0.0056 |
2016 | General | SD | President | Clinton | 6.5% | Lost | 0 | 0.0042 |
2016 | General | SD | President | Trump | 93.5% | Won | 1 | 0.0042 |
2016 | General | TN | President | Clinton | 1.5% | Lost | 0 | 0.0002 |
2016 | General | TN | President | Trump | 98.5% | Won | 1 | 0.0002 |
2016 | General | TX | President | Clinton | 8.5% | Lost | 0 | 0.0072 |
2016 | General | TX | President | Trump | 91.5% | Won | 1 | 0.0072 |
2016 | General | UT | President | Clinton | 6.5% | Lost | 0 | 0.0042 |
2016 | General | UT | President | OTHER | 6.5% | Lost | 0 | 0.0042 |
2016 | General | UT | President | Trump | 87.0% | Won | 1 | 0.0169 |
2016 | General | VA | President | Clinton | 86.7% | Won | 1 | 0.0177 |
2016 | General | VA | President | Trump | 13.3% | Lost | 0 | 0.0177 |
2016 | General | VT | President | Clinton | 96.5% | Won | 1 | 0.0012 |
2016 | General | VT | President | Trump | 3.5% | Lost | 0 | 0.0012 |
2016 | General | WA | President | Clinton | 95.0% | Won | 1 | 0.0025 |
2016 | General | WA | President | Trump | 5.0% | Lost | 0 | 0.0025 |
2016 | General | WI | President | Clinton | 87.5% | Lost | 0 | 0.7656 |
2016 | General | WI | President | Trump | 12.5% | Won | 1 | 0.7656 |
2016 | General | WI | Senate | Democrat | 82.5% | Lost | 0 | 0.6806 |
2016 | General | WI | Senate | Republican | 13.5% | Won | 1 | 0.7482 |
2016 | General | WV | President | Clinton | 2.5% | Lost | 0 | 0.0006 |
2016 | General | WV | President | Trump | 97.5% | Won | 1 | 0.0006 |
2016 | General | WY | President | Clinton | 2.5% | Lost | 0 | 0.0006 |
2016 | General | WY | President | Trump | 97.5% | Won | 1 | 0.0006 |
2016 | PM | Intl. | France | Le Pen Final | 6.2% | Lost | 0 | 0.0038 |
2016 | PM | Intl. | France | Macron Final | 93.9% | Won | 1 | 0.0037 |
2016 | President | Intl. | Austria | Bellen | 28.4% | Won | 1 | 0.5127 |
2016 | President | Intl. | Austria | Hofer | 71.9% | Lost | 0 | 0.5170 |
2016 | Primary | AL | President | Carson | 0.3% | Lost | 0 | 0.0000 |
2016 | Primary | AL | President | Clinton | 99.4% | Won | 1 | 0.0000 |
2016 | Primary | AL | President | Cruz | 0.3% | Lost | 0 | 0.0000 |
2016 | Primary | AL | President | Kasich | 0.3% | Lost | 0 | 0.0000 |
2016 | Primary | AL | President | Rubio | 1.3% | Lost | 0 | 0.0002 |
2016 | Primary | AL | President | Sanders | 1.0% | Lost | 0 | 0.0001 |
2016 | Primary | AL | President | Trump | 98.8% | Won | 1 | 0.0001 |
2016 | Primary | AR | President | Carson | 2.6% | Lost | 0 | 0.0007 |
2016 | Primary | AR | President | Clinton | 49.3% | Won | 1 | 0.2570 |
2016 | Primary | AR | President | Cruz | 10.3% | Lost | 0 | 0.0106 |
2016 | Primary | AR | President | Kasich | 0.9% | Lost | 0 | 0.0001 |
2016 | Primary | AR | President | Rubio | 2.3% | Lost | 0 | 0.0005 |
2016 | Primary | AR | President | Sanders | 50.7% | Lost | 0 | 0.2570 |
2016 | Primary | AR | President | Trump | 86.0% | Won | 1 | 0.0196 |
2016 | Primary | AZ | President | Clinton | 83.9% | Won | 1 | 0.0259 |
2016 | Primary | AZ | President | Cruz | 11.9% | Lost | 0 | 0.0142 |
2016 | Primary | AZ | President | Kasich | 0.7% | Lost | 0 | 0.0000 |
2016 | Primary | AZ | President | Sanders | 16.1% | Lost | 0 | 0.0259 |
2016 | Primary | AZ | President | Trump | 87.4% | Won | 1 | 0.0159 |
2016 | Primary | CA | President | Clinton | 74.8% | Won | 1 | 0.0635 |
2016 | Primary | CA | President | Cruz | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | CA | President | Kasich | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | CA | President | Sanders | 25.1% | Lost | 0 | 0.0630 |
2016 | Primary | CA | President | Trump | 99.9% | Won | 1 | 0.0000 |
2016 | Primary | CT | President | Clinton | 81.4% | Won | 1 | 0.0346 |
2016 | Primary | CT | President | Cruz | 0.3% | Lost | 0 | 0.0000 |
2016 | Primary | CT | President | Kasich | 1.1% | Lost | 0 | 0.0001 |
2016 | Primary | CT | President | Sanders | 18.6% | Lost | 0 | 0.0346 |
2016 | Primary | CT | President | Trump | 98.6% | Won | 1 | 0.0002 |
2016 | Primary | DC | President | Cruz | 10.5% | Lost | 0 | 0.0110 |
2016 | Primary | DC | President | Kasich | 24.9% | Lost | 0 | 0.0620 |
2016 | Primary | DC | President | Rubio | 35.4% | Won | 1 | 0.4173 |
2016 | Primary | DC | President | Trump | 29.2% | Lost | 0 | 0.0853 |
2016 | Primary | DE | President | Clinton | 96.4% | Won | 1 | 0.0013 |
2016 | Primary | DE | President | Cruz | 1.4% | Lost | 0 | 0.0002 |
2016 | Primary | DE | President | Kasich | 1.5% | Lost | 0 | 0.0002 |
2016 | Primary | DE | President | Sanders | 3.6% | Lost | 0 | 0.0013 |
2016 | Primary | DE | President | Trump | 97.1% | Won | 1 | 0.0008 |
2016 | Primary | FL | President | Clinton | 91.5% | Won | 1 | 0.0072 |
2016 | Primary | FL | President | Cruz | 1.9% | Lost | 0 | 0.0004 |
2016 | Primary | FL | President | Rubio | 9.2% | Lost | 0 | 0.0085 |
2016 | Primary | FL | President | Sanders | 8.4% | Lost | 0 | 0.0071 |
2016 | Primary | FL | President | Trump | 88.8% | Won | 1 | 0.0125 |
2016 | Primary | GA | President | Carson | 1.1% | Lost | 0 | 0.0001 |
2016 | Primary | GA | President | Clinton | 99.4% | Won | 1 | 0.0000 |
2016 | Primary | GA | President | Cruz | 2.1% | Lost | 0 | 0.0004 |
2016 | Primary | GA | President | Kasich | 0.9% | Lost | 0 | 0.0001 |
2016 | Primary | GA | President | Rubio | 2.1% | Lost | 0 | 0.0004 |
2016 | Primary | GA | President | Sanders | 0.5% | Lost | 0 | 0.0000 |
2016 | Primary | GA | President | Trump | 95.3% | Won | 1 | 0.0022 |
2016 | Primary | HI | President | Cruz | 20.0% | Lost | 0 | 0.0400 |
2016 | Primary | HI | President | Kasich | 4.2% | Lost | 0 | 0.0018 |
2016 | Primary | HI | President | Rubio | 45.6% | Lost | 0 | 0.2079 |
2016 | Primary | HI | President | Trump | 30.2% | Won | 1 | 0.4872 |
2016 | Primary | IA | President | Carson | 0.2% | Lost | 0 | 0.0000 |
2016 | Primary | IA | President | Christie | 0.2% | Lost | 0 | 0.0000 |
2016 | Primary | IA | President | Clinton | 72.4% | Won | 1 | 0.0762 |
2016 | Primary | IA | President | Cruz | 30.0% | Won | 1 | 0.4900 |
2016 | Primary | IA | President | Fiorina | 0.2% | Lost | 0 | 0.0000 |
2016 | Primary | IA | President | OMalley | 0.3% | Lost | 0 | 0.0000 |
2016 | Primary | IA | President | Rubio | 6.7% | Lost | 0 | 0.0045 |
2016 | Primary | IA | President | Sanders | 27.3% | Lost | 0 | 0.0745 |
2016 | Primary | IA | President | Trump | 62.8% | Lost | 0 | 0.3944 |
2016 | Primary | ID | President | Cruz | 64.1% | Won | 1 | 0.1289 |
2016 | Primary | ID | President | Rubio | 2.7% | Lost | 0 | 0.0007 |
2016 | Primary | ID | President | Trump | 33.2% | Lost | 0 | 0.1102 |
2016 | Primary | IL | President | Clinton | 51.7% | Won | 1 | 0.2333 |
2016 | Primary | IL | President | Cruz | 30.9% | Lost | 0 | 0.0955 |
2016 | Primary | IL | President | Kasich | 2.4% | Lost | 0 | 0.0006 |
2016 | Primary | IL | President | Sanders | 48.2% | Lost | 0 | 0.2323 |
2016 | Primary | IL | President | Trump | 66.6% | Won | 1 | 0.1116 |
2016 | Primary | IN | President | Clinton | 77.9% | Lost | 0 | 0.6068 |
2016 | Primary | IN | President | Cruz | 5.5% | Lost | 0 | 0.0030 |
2016 | Primary | IN | President | Kasich | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | IN | President | Sanders | 22.0% | Won | 1 | 0.6084 |
2016 | Primary | IN | President | Trump | 94.4% | Won | 1 | 0.0031 |
2016 | Primary | KS | President | Clinton | 21.5% | Lost | 0 | 0.0462 |
2016 | Primary | KS | President | Cruz | 57.0% | Won | 1 | 0.1849 |
2016 | Primary | KS | President | Rubio | 5.2% | Lost | 0 | 0.0027 |
2016 | Primary | KS | President | Sanders | 78.5% | Won | 1 | 0.0462 |
2016 | Primary | KS | President | Trump | 37.7% | Lost | 0 | 0.1421 |
2016 | Primary | KY | President | Cruz | 22.9% | Lost | 0 | 0.0524 |
2016 | Primary | KY | President | Rubio | 6.9% | Lost | 0 | 0.0048 |
2016 | Primary | KY | President | Trump | 70.1% | Won | 1 | 0.0894 |
2016 | Primary | LA | President | Clinton | 99.9% | Won | 1 | 0.0000 |
2016 | Primary | LA | President | Cruz | 11.9% | Lost | 0 | 0.0142 |
2016 | Primary | LA | President | Sanders | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | LA | President | Trump | 88.0% | Won | 1 | 0.0144 |
2016 | Primary | MA | President | Carson | 0.9% | Lost | 0 | 0.0001 |
2016 | Primary | MA | President | Clinton | 91.7% | Won | 1 | 0.0069 |
2016 | Primary | MA | President | Cruz | 0.9% | Lost | 0 | 0.0001 |
2016 | Primary | MA | President | Kasich | 0.9% | Lost | 0 | 0.0001 |
2016 | Primary | MA | President | Rubio | 1.6% | Lost | 0 | 0.0003 |
2016 | Primary | MA | President | Sanders | 8.5% | Lost | 0 | 0.0072 |
2016 | Primary | MA | President | Trump | 96.6% | Won | 1 | 0.0012 |
2016 | Primary | MD | President | Clinton | 97.5% | Won | 1 | 0.0006 |
2016 | Primary | MD | President | Cruz | 2.2% | Lost | 0 | 0.0005 |
2016 | Primary | MD | President | Kasich | 3.5% | Lost | 0 | 0.0012 |
2016 | Primary | MD | President | Sanders | 2.4% | Lost | 0 | 0.0006 |
2016 | Primary | MD | President | Trump | 94.3% | Won | 1 | 0.0032 |
2016 | Primary | ME | President | (Clinton | 16.1% | Lost | 0 | 0.0259 |
2016 | Primary | ME | President | Cruz | 6.4% | Won | 1 | 0.8761 |
2016 | Primary | ME | President | Kasich | 13.7% | Lost | 0 | 0.0188 |
2016 | Primary | ME | President | Rubio | 2.7% | Lost | 0 | 0.0007 |
2016 | Primary | ME | President | Sanders | 83.8% | Won | 1 | 0.0262 |
2016 | Primary | ME | President | Trump | 77.1% | Lost | 0 | 0.5944 |
2016 | Primary | MI | President | Clinton | 91.5% | Lost | 0 | 0.8372 |
2016 | Primary | MI | President | Cruz | 4.3% | Lost | 0 | 0.0018 |
2016 | Primary | MI | President | Kasich | 8.2% | Lost | 0 | 0.0067 |
2016 | Primary | MI | President | Sanders | 8.4% | Won | 1 | 0.8391 |
2016 | Primary | MI | President | Trump | 87.4% | Won | 1 | 0.0159 |
2016 | Primary | MN | President | Carson | 1.2% | Lost | 0 | 0.0001 |
2016 | Primary | MN | President | Clinton | 75.1% | Lost | 0 | 0.5640 |
2016 | Primary | MN | President | Cruz | 5.7% | Lost | 0 | 0.0032 |
2016 | Primary | MN | President | Kasich | 1.2% | Lost | 0 | 0.0001 |
2016 | Primary | MN | President | Rubio | 29.4% | Won | 1 | 0.4984 |
2016 | Primary | MN | President | Sanders | 24.9% | Won | 1 | 0.5640 |
2016 | Primary | MN | President | Trump | 62.5% | Lost | 0 | 0.3906 |
2016 | Primary | MO | President | Clinton | 31.8% | Won | 1 | 0.4651 |
2016 | Primary | MO | President | Cruz | 46.0% | Lost | 0 | 0.2116 |
2016 | Primary | MO | President | Sanders | 68.1% | Lost | 0 | 0.4638 |
2016 | Primary | MO | President | Trump | 53.9% | Won | 1 | 0.2125 |
2016 | Primary | MS | President | Clinton | 99.9% | Won | 1 | 0.0000 |
2016 | Primary | MS | President | Cruz | 11.4% | Lost | 0 | 0.0130 |
2016 | Primary | MS | President | Sanders | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | MS | President | Trump | 88.5% | Won | 1 | 0.0132 |
2016 | Primary | NC | President | Clinton | 90.1% | Won | 1 | 0.0098 |
2016 | Primary | NC | President | Cruz | 14.4% | Lost | 0 | 0.0207 |
2016 | Primary | NC | President | Sanders | 9.8% | Lost | 0 | 0.0096 |
2016 | Primary | NC | President | Trump | 85.5% | Won | 1 | 0.0210 |
2016 | Primary | NE | President | Cruz | 2.1% | Lost | 0 | 0.0004 |
2016 | Primary | NE | President | Kasich | 1.4% | Lost | 0 | 0.0002 |
2016 | Primary | NE | President | Trump | 96.4% | Won | 1 | 0.0013 |
2016 | Primary | NH | President | Bush | 3.2% | Lost | 0 | 0.0010 |
2016 | Primary | NH | President | Carson | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | NH | President | Christie | 0.9% | Lost | 0 | 0.0001 |
2016 | Primary | NH | President | Clinton | 2.6% | Lost | 0 | 0.0007 |
2016 | Primary | NH | President | Cruz | 2.2% | Lost | 0 | 0.0005 |
2016 | Primary | NH | President | Fiorina | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | NH | President | Kasich | 6.7% | Lost | 0 | 0.0045 |
2016 | Primary | NH | President | OMalley | 0.5% | Lost | 0 | 0.0000 |
2016 | Primary | NH | President | Rubio | 4.7% | Lost | 0 | 0.0022 |
2016 | Primary | NH | President | Sanders | 96.9% | Won | 1 | 0.0010 |
2016 | Primary | NH | President | Trump | 82.2% | Won | 1 | 0.0317 |
2016 | Primary | NV | President | Carson | 0.3% | Lost | 0 | 0.0000 |
2016 | Primary | NV | President | Cruz | 0.9% | Lost | 0 | 0.0001 |
2016 | Primary | NV | President | Rubio | 8.8% | Lost | 0 | 0.0077 |
2016 | Primary | NV | President | Trump | 90.1% | Won | 1 | 0.0098 |
2016 | Primary | NY | President | Clinton | 89.6% | Won | 1 | 0.0108 |
2016 | Primary | NY | President | Cruz | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | NY | President | Kasich | 0.1% | Lost | 0 | 0.0000 |
2016 | Primary | NY | President | Sanders | 10.4% | Lost | 0 | 0.0108 |
2016 | Primary | NY | President | Trump | 99.9% | Won | 1 | 0.0000 |
2016 | Primary | OH | President | Clinton | 61.8% | Won | 1 | 0.1459 |
2016 | Primary | OH | President | Cruz | 1.9% | Lost | 0 | 0.0004 |
2016 | Primary | OH | President | Kasich | 70.8% | Won | 1 | 0.0853 |
2016 | Primary | OH | President | Sanders | 38.1% | Lost | 0 | 0.1452 |
2016 | Primary | OH | President | Trump | 27.2% | Lost | 0 | 0.0740 |
2016 | Primary | OK | President | Carson | 0.2% | Lost | 0 | 0.0000 |
2016 | Primary | OK | President | Clinton | 58.6% | Lost | 0 | 0.3434 |
2016 | Primary | OK | President | Cruz | 4.7% | Won | 1 | 0.9082 |
2016 | Primary | OK | President | Kasich | 0.2% | Lost | 0 | 0.0000 |
2016 | Primary | OK | President | Rubio | 7.0% | Lost | 0 | 0.0049 |
2016 | Primary | OK | President | Sanders | 41.4% | Won | 1 | 0.3434 |
2016 | Primary | OK | President | Trump | 87.8% | Lost | 0 | 0.7709 |
2016 | Primary | OR | President | Clinton | 19.8% | Lost | 0 | 0.0392 |
2016 | Primary | OR | President | Cruz | 0.2% | Lost | 0 | 0.0000 |
2016 | Primary | OR | President | Kasich | 0.1% | Lost | 0 | 0.0000 |
